Zee network just declared the new channel rates for its all standard and high definition channels. Find the channel list with their appropriate rates below. The list is having the price with Tax & without tax.
This price is effective from 1st April 2022
SR No | Channel Name | Channel price | Price Including Tax |
1 | ZEE TV | 22 | 25.96 |
2 | & TV | 12 | 14.16 |
3 | ZEE ANMOL | 0.1 | 0.118 |
4 | BIG MAGIC | 0.1 | 0.118 |
5 | ZEE CINEMA | 12 | 14.16 |
6 | & PICTURES | 6 | 7.08 |
7 | ZEE BOLLYWOOD | 1.5 | 1.77 |
8 | ZEE ACTION | 1 | 1.18 |
9 | ZEE ANMOL CINEMA | 0.1 | 0.118 |
10 | ZEE CLASSIC | 0.3 | 0.354 |
11 | ZEE NEWS | 0.1 | 0.118 |
12 | ZEE HINDUSTHAN | 0.1 | 0.118 |
13 | ZEE BUSINESS | 0.3 | 0.354 |
14 | ZEE ZEST | 0.5 | 0.59 |
15 | ZING | 0.1 | 0.118 |
16 | ZEE SALAAM | 0.1 | 0.118 |
17 | ZEE CAFÉ | 6 | 7.08 |
18 | & FLIX | 12 | 14.16 |
19 | WION | 2 | 2.36 |
20 | ZEE MARATHI | 25 | 29.5 |
21 | ZEE TALKIES | 5 | 5.9 |
22 | ZEE YUVA | 2 | 2.36 |
23 | ZEE VAJWA | 1 | 1.18 |
24 | ZEE 24 TAAS | 0.1 | 0.118 |
25 | ZEE BANGLA | 25 | 29.5 |
26 | ZEE BANGLA CINEMA | 4 | 4.72 |
27 | ZEE 24 GHANTA | 0.1 | 0.118 |
28 | ZEE SARTHAK | 20 | 23.6 |
29 | ZEE ODISHA | 0.1 | 0.118 |
30 | ZEE PUNJABI | 3 | 3.54 |
31 | ZEE GANGA | 0.5 | 0.59 |
32 | ZEE BISKOPE | 0.1 | 0.118 |
33 | ZEE TAMIL | 12 | 14.16 |
34 | ZEE THIRAI | 3 | 3.54 |
35 | ZEE TELUGU | 22 | 25.96 |
36 | ZEE CINEMALU | 4.5 | 5.31 |
37 | ZEE KANNADA | 22 | 25.96 |
38 | ZEE PICHHAR | 4.5 | 5.31 |
39 | ZEE KERALAM | 5 | 5.9 |
40 | ZEE BIHAR | 0.1 | 0.118 |
41 | ZEE PUNJAB HARYANA | 0.1 | 0.118 |
42 | ZEE MP CHHATISGARH | 0.1 | 0.118 |
43 | ZEE RAJASTHAN | 0.1 | 0.118 |
44 | ZEE UP | 0.1 | 0.118 |
45 | ZEE 24 KALAK | 0.1 | 0.118 |
46 | ZEE TV HD | 22 | 25.96 |
47 | & TV HD | 12 | 14.16 |
48 | ZEE CINEMA HD | 12 | 14.16 |
49 | & PICTURES HD | 12 | 14.16 |
50 | & XPLOR HD | 12 | 14.16 |
51 | ZEE ZEST HD | 5 | 5.9 |
52 | ZEE CAFÉ HD | 6 | 7.08 |
53 | & FLIX HD | 12 | 14.16 |
54 | & PRIVE HD | 12 | 14.16 |
55 | ZEE MARATHI HD | 25 | 29.5 |
56 | ZEE TALKIES HD | 12 | 14.16 |
57 | ZEE BANGLA HD | 25 | 29.5 |
58 | ZEE TAMIL HD | 22 | 25.96 |
59 | ZEE THIRAI HD | 10 | 11.8 |
60 | ZEE TELUGU HD | 25 | 29.5 |
61 | ZEE CINEMALU HD | 16 | 18.88 |
62 | ZEE KANNADA HD | 25 | 29.5 |
63 | ZEE PICHHAR HD | 10 | 11.8 |
64 | ZEE KETRALAM HD | 10 | 11.8 |
65 | LF HD | 10 | 11.8 |
This price rate is applicable for all DTH & cable TV services. NCF charges will be extra of Rs.130+Tax of 18%. DTH services like DishTV, tata Sky, Airtel Digital TV, Sun Direct, D2H will apply this rates from 1st Dec 2021.
Also See the other operator new channel rate for 2021 & 2022:
Star Network New Channel Ala Carte Price 2021 – 2022
Sony Network Latest Ala Carte Price for All Channels From 1st Dec