Airtel is the second largest Telecom operator in India. Recently Airtel have did some changes to its plans regarding price, validity, data, voice, SMS, application and all other related offers. Get all the information about new Airtel plans for the year 2022 along with all the available offers below.
Airtel New Recharge Plans List 2022
Airtel Truly Unlimited Recharge Plans 2022
PLAN (INR) | Validity | Data | Call | SMS | APP |
719 | 84 Days | 1.5GB/Day | Unlimited | 100/Day | Yes |
479 | 56 Days | 1.5GB/Day | Unlimited | 100/Day | Yes |
299 | 28 Days | 1.5GB/Day | Unlimited | 100/Day | Yes |
265 | 28 Days | 1 GB/Day | Unlimited | 100/Day | Yes |
839 | 84 Days | 2GB/Day | Unlimited | 100/Day | Yes |
549 | 56 days | 2GB/Day | Unlimited | 100/Day | Yes |
359 | 56 days | 2GB/Day | Unlimited | 100/Day | Xstream |
455 | 84 days | 6 GB | Unlimited | 100/Day | Yes |
179 | 28 Days | 2 GB | Unlimited | 100/Day | Yes |
699 | 56 Days | 3GB/day | Unlimited | 100/Day | Prime |
2999 | 365 Days | 2GB/day | Unlimited | 100/Day | Yes |
1799 | 365 Days | 24GB | Unlimited | 100/Day | Yes |
3359 | 365 Days | 2GB/Day | Unlimited | 100/Day | Yes |
838 | 56 days | 2GB/Day | Unlimited | 100/Day | Yes |
666 | 77 Days | 1.5GB/Day | Unlimited | 100/Day | Yes |
599 | 28 Days | 3GB/day | Unlimited | 100/Day | Yes |
449 | 28 Days | 2.5GB/day | Unlimited | 100/Day | Yes |
239 | 24 days | 1GB/Day | Unlimited | 100/Day | Yes |
209 | 21 Days | 1GB/Day | Unlimited | 100/Day | Yes |
155 | 24 days | 1GB | Unlimited | 100/Day | Yes |
Airtel Smart Recharge Plans List 2022
PLAN (INR) | Validity | Data | Call Tariff | SMS |
99 | 28 Days | 200 MB | All India 1P/Sec | Rs.1/1.5 |
Airtel Data Recharge Plans List 2022
PLAN (INR) | Validity | Data |
118 | Same As Existing Plan | 12 GB |
301 | Same As Existing Plan | 50 GB |
58 | Same As Existing Plan | 3 GB |
148 | Same As Existing Plan | 15 GB |
108 | Same As Existing Plan | 6 GB |
98 | Same As Existing Plan | 5 GB |
All The Plans and Offers are updated on New Year 2022 1st January 2022.